The Thot 30
The thirty most wealthy thotmarket traders.
(net worths are updated once a day)
| Rank: | Username: | Bank Balance: | Net Worth: | |
| 1 | MarrakechII | $399295.12 | $468749.30 | |
| 2 | Funkypants | $289313.05 | $831006.72 | |
| 3 | tjl | $247842.63 | $308320.38 | |
| 4 | Formal | $221048.43 | $221048.68 | |
| 5 | AndrewLaw | $216401.02 | $240141.52 | |
| 6 | CEO | $89233.43 | $164037.68 | |
| 7 | rmcadams | $87946.38 | $99328.38 | |
| 8 | Winslow | $85789.00 | $85846.50 | |
| 9 | mikeyb118 | $72843.51 | $75053.51 | |
| 10 | ventilated | $71682.33 | $133819.24 | |
| 11 | huntskikbut | $59845.65 | $73038.90 | |
| 12 | hkgolden | $52842.42 | $82827.57 | |
| 13 | denizenz | $47563.67 | $130127.29 | |
| 14 | BignutSquirrel | $44313.86 | $51034.11 | |
| 15 | sixfivetwo | $41104.43 | $46483.96 | |
| 16 | GiacJr | $40152.78 | $74497.53 | |
| 17 | scope | $38789.11 | $60076.16 | |
| 18 | Lewiswut | $37827.98 | $41517.73 | |
| 19 | Cartoon | $34122.69 | $47425.21 | |
| 20 | PolarTiger | $30848.15 | $7185570.60 | |
| 21 | Ephialtes | $30705.40 | $52637.84 | |
| 22 | PMP | $30496.19 | $59934.55 | |
| 23 | aczar | $28255.80 | $44342.99 | |
| 24 | lanzaa | $28193.87 | $31383.37 | |
| 25 | Beleb | $28007.69 | $65407.18 | |
| 26 | qwerty1223 | $28001.34 | $58144.75 | |
| 27 | dswimr615 | $27725.26 | $27725.26 | |
| 28 | a1s | $25932.57 | $40896.25 | |
| 29 | Alexlemon2 | $25240.10 | $34742.60 | |
| 30 | retalin | $24164.88 | $24164.88 |
